Pro Leaders for CPHL

Update - May-16-13 at 13:04


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (ANA)           84  60  67 127  27  47  15 134 184 454 135 289 13.22%  59 2194 26.12  25  28  53  70 237   1   3   4  10 263 10  9 56.75% 2946  81  41  3  2 1.16   2  10  1  1  1  3  3  0  0 19  9  7 
John Tavares (CAR)             84  58  66 124  -2  26  10 151 199 419 141 259 13.84%  61 2186 26.03  18  27  45  52 225   0   0   0   8 242  8  4 54.06% 2697 100  39  1  1 1.13   6  12  0  1  1  2  2  0  0 19  6  6 
Jason Spezza (COL)             84  50  64 114   7  41   5 117 142 368 123 220 13.59%  42 1960 23.33  17  25  42  59 261   1   2   3   5 212  6  5 54.87% 2517  83  38  3  3 1.16   2  14  0  0  1  0  4  2  0 12  7  6 
Anze Kopitar (MTL)             84  38  71 109  11  33   5 140 176 368 130 223 10.33%  47 1988 23.67  15  26  41  39 290   3   0   3   6 237  6  0 54.51% 2972  84  41  2  1 1.10   3  13  0  0  1  2  2  0  0  9  9 13 
Ilya Kovalchuk (COL)           84  43  65 108   6  41  15 117 104 426 124 274 10.09%  50 1970 23.46  20  29  49  83 261   3   1   4   9 227  7  2 38.78%  637 119  37  0  0 1.10   4  14  1  1  1  0  0  1  1  9  6 12 
Claude Giroux (CHI)            84  38  69 107   1  11   5 193 202 335 142 241 11.34%  88 2211 26.32  10  21  31  36 234   1   0   1   5 229 10  5 54.11% 2663  96  60  2  1 0.97   2  15  0  0  1  1  1  0  0 14 11  5 
Andrew Ladd (STL)              84  48  56 104   1  91  15 200 130 403 109 200 11.91%  50 2161 25.73  14  22  36  47 224   1   0   1   5 202  5  1 33.93%  504  85  38  1  1 0.96   4  11  0  1  1  1  1  0  0  9  3  7 
Justin Williams (VAN)          84  44  60 104  -5  73  25 134 151 432 146 243 10.19%  72 2102 25.02  16  21  37  64 202   1   1   2   3 233  4  7 35.15%  606 154  47  0  0 0.99   2  12  2  2  1  1  1  0  0  9  9  7 
Brad Richards (TOR)            84  44  60 104 -12  15   5 116 225 389 105 209 11.31%  56 2195 26.14  12  29  41  51 218   1   0   1  14 268 10  2 53.60% 2961  86  44  0  1 0.95   3  11  1  0  0  0  0  2  1 10 10  5 
Michael Ryder (STL)            84  46  57 103   0  45   5 115  94 432 119 239 10.65%  58 1849 22.01  21  23  44  73 223   0   1   1   8 220  6  5 33.99%  153  95  37  0  0 1.11   1  12  0  0  1  1  1  0  0  8  5  6 
Henrik Zetterberg (ANA)        84  45  56 101  24  51  15  93  78 343 113 218 13.12%  31 1774 21.12  19  25  44  72 240   2   1   3   9 167  8  1 48.26%  172 109  35  0  0 1.14   4   8  1  2  0  0  3  4  0  6  9  8 
Mike Fisher (NYR)              84  43  57 100   7  78  30 141 135 425 139 258 10.12%  57 1957 23.30  16  19  35  55 240   0   2   2   9 279 10  3 52.72%  698 110  56  0  1 1.02   2  14  1  2  3  0  4  1  0  8  5  8 
Patrik Elias (WAS)             84  44  55  99   7  20  10 126 181 381 134 213 11.55%  64 2190 26.07  20  18  38  56 239   1   0   1   7 209  7  5 47.38% 2862  85  59  2  0 0.90   1  19  0  1  1  1  1  0  0 15  7  3 
Andy McDonald (NJD)            84  39  60  99  -9  23   5 135 164 395 126 228  9.87%  61 2117 25.20  15  35  50  54 217   0   0   0   5 206  8  1 57.56% 2627  91  58  1  0 0.94   3   8  0  0  0  1  2  0  0 11  3  7 
Jeff Carter (CBJ)              84  38  60  98  16  12   0  71 137 356 113 204 10.67%  48 1719 20.46   9  28  37  47 251   2   1   3   9 107  4  6 54.64% 2359  70  33  1  1 1.14   4  12  0  0  0  0  0  3  3 12  5  4 
Alexander Ovechkin (PHO)       84  44  53  97  14  61   5 198 108 476 103 293  9.24%  50 2198 26.17  13  18  31  63 220   3   1   4   8 238  6  4 33.49%  636 138  30  1  1 0.88   4  23  0  0  1  0  0  2  2 13  5  6 
Rick Nash (NYI)                84  40  57  97  -4  23   5 138  69 437 150 256  9.15%  35 1645 19.58  20  29  49  65 277   0   1   1   2  42  8  2 41.75%  103 112  29  0  1 1.18  10  16  0  0  1  0  0 10  1 13  4  5 
Tomas Plekanec (TMP)           84  34  63  97  -2  88   0 163 199 334 108 195 10.18%  48 1923 22.89  13  27  40  43 244   0   1   1  10 219  8  3 52.53% 2941  81  39  2  0 1.01   2  12  0  0  0  4  4  0  0  6  9  3 
Steven Stamkos (PIT)           84  52  42  94   3  66  10 131 148 361 104 191 14.40%  47 1947 23.18  18  18  36  62 250   1   0   1   9 195  8  3 47.50% 2882 113  43  2  1 0.97   1  20  0  1  0  0  0  1  1 12  6  2 
Sidney Crosby (MIN)            84  26  66  92 -12  71  15 139 181 319 101 174  8.15%  36 2080 24.76   8  28  36  47 226   1   1   2   8 207  8  4 54.89% 2578  73  45  1  0 0.88   3  18  0  2  1  0  1  5  0  9  5  4 
Jamie Benn (FLO)               84  41  50  91 -14 114  30 193 212 423 109 218  9.69%  63 2145 25.54   6  27  33  34 192   2   2   4  10 225  2  3 47.95% 2778  90  53  1  2 0.85   5  18  2  1  3  0  4  3  0 12  2  2 
Milan Lucic (CBJ)              84  38  52  90   6 299  95 201 140 379 139 222 10.03%  54 2086 24.83  15  16  31  61 238   0   1   1   7 224  2  1 37.31%  595  94  45  0  1 0.86   0  14  6  3 10  0  0  3  3  3  7  7 
Patrick Marleau (CAR)          84  37  53  90 -12  23  15 102 118 358 122 230 10.34%  45 1858 22.12  17  22  39  53 222   0   0   0   5 242  7  2 58.79%  165 112  45  0  2 0.97   4  11  1  1  1  2  2  0  0  2  8  4 
Martin St. Louis (CGY)         84  37  53  90  12  13   5  99 158 443 141 263  8.35%  58 2178 25.93  11  26  37  58 255   1   0   1   7 265 11  2 43.14%  874 120  41  1  0 0.83   3  18  0  0  1  0  0  6  1  7 10  6 
Daniel Sedin (LAK)             84  42  45  87 -21  41   5 118 128 416 130 260 10.10%  54 2189 26.06  19  21  40  63 285   1   1   2  10 240  4  3 35.64%  637 116  41  0  1 0.79   4  14  0  0  0  0  0  2  1  9  6  6 
Ryane Clowe (WAS)              84  37  50  87   6 122  30 144  98 385 136 231  9.61%  44 1826 21.74  16  26  42  66 240   0   1   1   7 174  7  6 44.64%  168 103  38  0  0 0.95   3  17  2  0  3  0  1  2  0  8  6  5 
Antoine Vermette (VAN)         84  37  50  87  -1  42   0 101 186 277  71 144 13.36%  53 1834 21.84   9  20  29  35 207   1   1   2  11 245  4  1 52.34% 2327  61  37  2  1 0.95   4  12  0  0  0  0  1  2  0  6  8  4 
Marian Hossa (MTL)             84  35  51  86  12  18   0  80  79 348 111 203 10.06%  33 1759 20.94  10  22  32  54 291   0   0   0   1  12  4  5 32.05%  234  87  32  1  0 0.98   1   1  0  0  0  1  2  0  0  8  6  7 
Dustin Brown (BOS)             84  42  43  85 -17  70  10 185 173 374 115 236 11.23%  79 2147 25.56  12  19  31  44 211   0   0   0   5 227  7  3 35.45%  567 110  50  0  0 0.79   3  12  0  0  0  2  6  0  0 12  9  3 
Mike Ribeiro (NJD)             84  37  47  84   0  42   0 107  98 326 115 193 11.35%  47 1799 21.42  17  25  42  65 222   0   0   0  10 202  5  3 44.38%  160  77  35  0  0 0.93   4   8  0  0  0  0  2  1  0  4  8  6 
Ray Whitney (OTT)              84  33  51  84   6  34  10 113 100 366 111 219  9.02%  56 1936 23.04  12  23  35  47 245   0   2   2   8 233  4  3 49.19%  185  78  38  1  1 0.87   3  17  2  0  0  1  1  0  0  5  7  5 
Radim Vrbata (NYI)             84  33  51  84  -7   7   5  32  92 333 100 224  9.91%  27 1551 18.46  15  29  44  50 278   0   0   0   0   5  4  2 42.31%  130  67  13  0  0 1.08   4  16  0  1  0  0  0  3  2  2  8  5 
Shawn Horcoff (BOS)            84  32  52  84  -9  69   5 111 164 273  85 165 11.72%  60 1836 21.85  15  21  36  43 212   0   0   0   5 240  6  1 51.86% 2364  49  47  0  0 0.92   4  13  0  1  0  0  2  4  0  3  5  9 
James Neal (SAN)               84  37  46  83   6  69  15 207 121 383 134 290  9.66%  58 2204 26.24  17  14  31  46 239   1   2   3   6 226  8  2 35.21%  605  70  48  1  2 0.75   3  14  0  2  1  1  4  0  0  9  5  6 
Daniel Briere (CGY)            84  30  53  83  14 109   5 139 146 292  97 220 10.27%  26 1853 22.06  11  20  31  45 258   0   0   0   8 223  3  3 52.40% 2225  68  26  1  1 0.90   9  18  1  0  0  0  0  1  1  8  5  4 
Alexander Semin (WPG)          84  39  43  82 -16  80   0 200 149 429 134 263  9.09%  38 2107 25.09  17  14  31  63 209   0   0   0   9 174  5  6 29.14%  501 134  51  0  0 0.78   2  10  0  0  0  1  1  0  0  7  4  6 
Mason Raymond (TMP)            84  36  46  82  -4  30   0 112  86 320 122 193 11.25%  47 1707 20.32  15  20  35  47 240   0   1   1   2  56  4  2 43.36%  143  84  38  2  0 0.96   0   0  0  0  0  0  1  3  0  6  6  6 
Steve Sullivan (EDM)           84  35  47  82 -15  18   0  92 100 377 114 207  9.28%  45 1884 22.43  14  19  33  61 231   1   0   1  13 281  3  5 42.36%  144 106  43  2  1 0.87   4  13  0  0  0  1  2  0  0  8  3  3 
Brooks Laich (NYR)             84  34  48  82   6  31  15 106 185 288  98 177 11.81%  54 1785 21.25   9  24  33  33 242   2   0   2  13 136  3  4 51.35% 2549  61  29  0  0 0.92   2  11  0  0  2  1  2  0  0  5  8  7 
Milan Hejduk (TMP)             84  30  52  82  -3  21  15  80 103 300  98 193 10.00%  41 1766 21.02   8  22  30  42 241   1   1   2   9  98  5  3 34.59%  185  65  27  2  0 0.93   1   9  1  0  2  1  1  0  0  6  6  5 
Jordan Staal (SAN)             84  27  55  82  14  33  15  88 153 322  97 198  8.39%  25 1724 20.52   5  29  34  32 232   2   1   3  11 131  4  4 52.94% 2331  46  38  2  1 0.95   2  10  0  1  2  0  6  3  0  8  3  4 
Kyle Turris (STL)              84  22  60  82  -4  71  15  95 135 226  73 125  9.73%  42 1581 18.82  10  25  35  24 220   0   0   0   0   5  4  1 46.72% 2376  34  34  0  0 1.04   1   5  0  0  2  0  1  2  0  5  3  3 
Erik Karlsson (PIT)            84  16  66  82  11  14   0  92 145 327 152 172  4.89% 123 2399 28.56   8  26  34  41 267   0   0   0   4 220  1  2     0%    0 120  75  0  0 0.68   0   2  0  0  0  0  0  1  1  4  8  4 
Henrik Sedin (LAK)             84  30  51  81 -20  61   5 115 142 317  78 195  9.46%  49 1886 22.45  17  24  41  64 287   0   3   3  13 230  5  2 53.60% 2360  61  34  0  1 0.86   2  14  1  0  0  0  0  1  1  4  3  5 
Jason Pominville (BUF)         84  29  52  81 -23  13   5 104 111 360 121 257  8.06%  49 1969 23.44  12  17  29  43 241   0   2   2   6 233  5  1 39.97%  623  86  39  0  0 0.82   2  15  0  1  0  1  1  0  0  4  4  6 
Ryan Kesler (LAK)              84  30  49  79  17  52  10 127 129 297 100 174 10.10%  28 1506 17.92   9  19  28  35 215   0   0   0   2  40  8  2 59.37% 1019  39  21  0  0 1.05   2   3  0  1  0  0  2  1  0  7  5  4 
Marian Gaborik (DET)           84  39  39  78  -6   7   5  90 101 452 142 261  8.63%  50 2126 25.31  11  19  30  58 219   0   1   1   2 236  7  4 36.03%  791 142  51  0  0 0.73   1  12  0  0  1  0  0  1  1  4  9 10 
Martin Havlat (NAS)            84  38  40  78 -30  80  20 107 121 402 127 207  9.45%  59 2114 25.17  15  20  35  61 222   1   0   1  16 252  6  4 39.49%  157 114  38  0  2 0.74   0  14  1  0  3  3  3  0  0  6  5  7 
Thomas Vanek (BUF)             84  36  42  78 -27  78  10 134  93 410 121 262  8.78%  56 1938 23.07  13  23  36  59 242   0   0   0   6 201  2  1 30.97%  155  95  44  0  0 0.81   4  14  0  2  0  1  1  0  0  5  3  6 
Mikko Koivu (DET)              84  27  51  78  -5  90  10 171 176 292  77 156  9.25%  58 2100 25.00  10  21  31  45 221   0   0   0   9 193  4  3 54.99% 2324  64  46  0  0 0.74   1  12  0  1  1  0  0  1  1  3  7  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (DET)           84  42  28  14 0.930  2.02 5083   4   5 171 2452 1000   1   2 0.543  46 84  0 21  9  3 
Jonathan Quick (ANA)           84  60  22   2 0.928  2.16 5072   4   3 183 2545 1067   6   1 0.853  34 84  0 13 11  6 
Pekka Rinne (PHO)              84  52  20  12 0.926  2.16 5155   6   2 186 2529 1076   6   2 0.753  85 84  0 15  4 11 
Miikka Kiprusoff (WAS)         84  49  22  13 0.931  2.23 5142   6   1 191 2773 1164   4   1 0.712  66 84  0 16 10  8 
Antti Niemi (OTT)              84  52  24   8 0.925  2.27 5082   4   3 192 2572 1197   5   1 0.750  56 84  0 13 11  5 
Ryan Miller (PHI)              84  43  35   6 0.924  2.28 5128   2   3 195 2568 1172   6   2 0.800  65 84  0 13 11  4 
Tim Thomas (CGY)               84  43  30  11 0.923  2.30 5115   8   4 196 2558 1111   1   3 0.824  74 84  0  8 10  7 
Carey Price (PIT)              84  41  24  19 0.922  2.35 5125   2   2 201 2568 1184   6   2 0.577  78 84  0 13 12  3 
Niklas Backstrom (TMP)         84  46  27  11 0.926  2.37 5030   6   4 199 2689 1197   1   2 0.750  36 84  0 16 10  5 
Tomas Vokoun (SAN)             84  47  29   8 0.921  2.41 5064   0   2 203 2581 1191   7   2 0.750  48 84  0 12 10  3 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager